Description
Propane Flow Rates
pressure | cuft/h | cum/h | kg/h | btu/h | Kw |
1.0 bar | 11.19 | 0.317 | 0.574 | 27.981 | 8.20 |
2.0 bar | 15.23 | 0.431 | 0.780 | 38.064 | 11.16 |
3.0 bar | 18.23 | 0.516 | 0.934 | 45.572 | 13.36 |
4.0 bar | 20.71 | 0.587 | 1.062 | 51.781 | 15.18 |
Dimensions
* tapered towards the back | Dimensions mm Height x Width x Depth | Weight Kg | |
Internal (furnace) | External (overall) | ||
Single Burner* | 145 x 303 x 300 | 500 x 610 x 490 | 23 |
Twin Burner* | 145 x 303 x 300 | 500 x 610 x 490 | 24 |
Reviews
There are no reviews yet.