Description
| pressure | cuft/h | cum/h | kg/h | btu/h | kw |
| 1.0 bar | 9.05 | 0.256 | 0.464 | 22.636 | 6.63 |
| 2.0 bar | 12.32 | 0.349 | 0.631 | 30.793 | 9.03 |
| 3.0 bar | 14.75 | 0.418 | 0.756 | 36.867 | 10.81 |
| 4.0 bar | 16.76 | 0.475 | 0.859 | 41.890 | 14.10 |

Dimensions
| Dimensions mm Height x Width x Depth | Weight Kg | ||
| Internal (furnace) | External (overall) | ||
| Single Burner | 90 x 230 x 230 | 460 x 560 x 360 | 17 |
| Twin Burner | 90 x 230 x 230 | 460 x 560 x 360 | 19 |





Reviews
There are no reviews yet.